British Airways: Business Class Sale December 2011
by Continental Club on January 24, 2012
The following is a list of recorded fares included in the British Airways Club World Business Class and First Class sale ending 24th January 2012.
Club World | ||
Business | ||
North America | ||
Atlanta | £1,773.00 | |
Boston | £1,766.00 | |
Calgary | £3,163.00 | |
Chicago | £2,125.00 | |
Dallas | £3,103.00 | |
Denver | £2,334.00 | |
Houston | £2,123.00 | |
Las Vegas | £2,345.00 | |
Los Angeles | £2,337.00 | |
Miami | £1,966.00 | |
Montreal | £2,022.00 | |
New York | £1,778.00 | |
Orlando | £1,543.00 | |
Philadelphia | £1,723.00 | |
Phoenix | £2,473.00 | |
San Diego | £2,345.00 | |
San Francisco | £2,323.00 | |
Seattle | £3,441.00 | |
Tampa | £1,543.00 | |
Toronto | £2,746.00 | |
Vancouver | £2,358.00 | |
Washington | £1,923.00 | |
Latin America & Caribbean | ||
Antigua | £1,601.00 | |
Bermuda | £1,913.00 | |
Bridgetown | £1,601.00 | |
Buenos Aires | £3,003.00 | |
Cancun | £1,312.00 | |
Grand Cayman | £2,684.00 | |
Grenada | £1,601.00 | |
Kingston | £1,013.00 | |
Mexico City | £2,942.00 | |
Nassau | £2,689.00 | |
Port of Spain | £1,600.00 | |
Punta Cana | £1,601.00 | |
Rio de Janeiro | £2,681.00 | |
San Juan | £1,467.00 | |
Sao Paulo | £2,817.00 | |
St Kitts | £1,601.00 | |
St Lucia | £1,601.00 | |
Tobago | £1,600.00 | |
Middle East | ||
Abu Dhabi | £1,449.00 | |
Amman | – | |
Bahrain | £1,408.00 | |
Beirut | – | |
Doha | £1,864.00 | |
Dubai | £1,851.00 | |
Jeddah | £1,957.00 | |
Kuwait | £2,177.00 | |
Muscat | £1,738.00 | |
Riyadh | £1,863.00 | |
Tel Aviv | £1,215.00 | |
South Asia | ||
Almaty | – | |
Bengalaru | £1,892.00 | |
Chennai | £1,854.00 | |
Colombo | – | |
Hyderabad | £1,877.00 | |
Male | £1,712.00 | |
Mumbai | £1,714.00 | |
New Delhi | £1,732.00 | |
Tbilisi | ||
Far East & Australia | ||
Bangkok | £2,764.00 | |
Beijing | £2,671.00 | |
Hong Kong | £2,660.00 | |
Seoul | – | |
Shanghai | £3,120.00 | |
Singapore | £3,200.00 | |
Sydney | £3,340.00 | |
Tokyo | £3,178.00 | |
Africa | ||
Abuja | £3,527.00 | |
Accra | £3,475.00 | |
Cairo | £1,028.00 | |
Cape Town | £2,918.00 | |
Dar es Salaam | £2,424.00 | |
Entebbe | £3,197.00 | |
Freetown | – | |
Johannesburg | £2,951.00 | |
Lagos | £3,492.00 | |
Mauritius | £1,713.00 | |
Monrovia | – | |
Nairobi | £2,178.00 | |
E&OE | ||
Book By 24th Jan 2012 | ||
Travel dates variable |
The presence of the character ‘-‘ denotes the absence of a ‘sale’ fare or a missing record.
To check current fares and availability, visit the British Airways Low Fare Finder.
One comment
[…] Link […]
by The Ultimate BA Sale Fare Archive | Continental Club Blog on November 26, 2015 at 4:34 PM. #