British Airways: Business & First Class Sale August 2011
by Continental Club on September 20, 2011
The following is a list of recorded fares included in the British Airways Club World Business Class and First Class sale ending 20th September 2011.
Club World | First | ||
Business | First | ||
North America | |||
Atlanta | £1,979.00 | £2,977.00 | |
Boston | £1,740.00 | £2,977.00 | |
Calgary | £2,249.00 | – | |
Chicago | £2,099.00 | £3,097.00 | |
Dallas | £2,370.00 | £3,368.00 | |
Denver | £2,599.00 | – | |
Houston | £2,149.00 | £3,147.00 | |
Las Vegas | £2,311.00 | £3,309.00 | |
Los Angeles | £2,319.00 | £3,317.00 | |
Miami | £1,940.00 | £2,938.00 | |
Montreal | £1,999.00 | – | |
New York | £1,752.00 | £2,750.00 | |
Orlando | £1,712.00 | – | |
Philadelphia | £2,049.00 | £3,047.00 | |
Phoenix | £2,869.00 | £3,867.00 | |
San Diego | £2,319.00 | – | |
San Francisco | £2,496.00 | £3,494.00 | |
Seattle | £2,699.00 | £3,697.00 | |
Tampa | £1,756.00 | – | |
Toronto | £1,999.00 | £2,997.00 | |
Vancouver | £2,569.00 | £3,567.00 | |
Washington | £1,939.00 | £2,937.00 | |
Latin America & Caribbean | |||
Antigua | £1,629.00 | – | |
Bermuda | – | – | |
Bridgetown | £1,629.00 | £3,129.00 | |
Buenos Aires | £2,899.00 | – | |
Cancun | £1,629.00 | – | |
Grand Cayman | – | – | |
Grenada | £1,629.00 | £3,129.00 | |
Kingston | £1,424.00 | – | |
Mexico City | £2,499.00 | £3,999.00 | |
Nassau | – | – | |
Port of Spain | £1,629.00 | £3,129.00 | |
Punta Cana | £1,629.00 | – | |
Rio de Janeiro | £1,799.00 | – | |
San Juan | £1,629.00 | – | |
Sao Paulo | £1,899.00 | £4,399.00 | |
St Kitts | £1,629.00 | – | |
St Lucia | £1,629.00 | £3,129.00 | |
Tobago | £1,629.00 | – | |
Middle East | |||
Abu Dhabi | £1,540.00 | £2,740.00 | |
Amman | – | – | |
Bahrain | £1,543.00 | £2,743.00 | |
Beirut | – | – | |
Doha | £1,499.00 | £2,699.00 | |
Dubai | £1,699.00 | £2,999.00 | |
Jeddah | – | – | |
Kuwait | – | – | |
Muscat | £1,499.00 | £2,799.00 | |
Riyadh | £1,559.00 | £2,859.00 | |
Tel Aviv | £1,010.00 | £2,010.00 | |
South Asia | |||
Almaty | – | – | |
Bengalaru | £1,799.00 | – | |
Chennai | £1,799.00 | – | |
Colombo | – | – | |
Hyderabad | £1,801.00 | – | |
Male | – | – | |
Mumbai | £1,745.00 | £3,245.00 | |
New Delhi | £1,729.00 | £3,229.00 | |
Tbilisi | |||
Far East & Australia | |||
Bangkok | £2,650.00 | £4,150.00 | |
Beijing | £2,450.00 | £4,150.00 | |
Hong Kong | £2,447.00 | £4,147.00 | |
Seoul | – | – | |
Shanghai | £2,450.00 | £4,150.00 | |
Singapore | £2,697.00 | £4,197.00 | |
Sydney | £3,261.00 | £4,761.00 | |
Tokyo | £2,397.00 | £4,097.00 | |
Africa | |||
Abuja | – | – | |
Accra | – | – | |
Cairo | £999.00 | £2,399.00 | |
Cape Town | £2,079.00 | £4,029.00 | |
Dar es Salaam | £2,569.00 | – | |
Entebbe | – | – | |
Freetown | – | – | |
Johannesburg | – | – | |
Lagos | – | – | |
Mauritius | – | – | |
Monrovia | – | – | |
Nairobi | £2,263.00 | £3,663.00 | |
E&OE | |||
Book by 20th Sept 2011 | |||
Travel by 30th Jun 2012 |
The presence of the character ‘-‘ denotes the absence of a ‘sale’ fare or a missing record.
To check current fares and availability, visit the British Airways Low Fare Finder.
One comment
[…] Link […]
by The Ultimate BA Sale Fare Archive | Continental Club Blog on August 20, 2015 at 7:51 AM. #