British Airways: Business & First Class Sale May 2011
by Continental Club on May 21, 2011
The following is a list of recorded fares included in the British Airways Club World Business Class and First Class sale ending 21st May 2011.
Club World | First | ||
Business | First | ||
North America | |||
Atlanta | £1,979.00 | £2,977.00 | |
Boston | £1,939.00 | £2,937.00 | |
Calgary | £2,189.00 | – | |
Chicago | £2,069.00 | £3,067.00 | |
Dallas | £2,439.00 | £3,437.00 | |
Denver | £2,519.00 | – | |
Houston | £2,099.00 | £3,097.00 | |
Las Vegas | £2,629.00 | £3,627.00 | |
Los Angeles | £2,469.00 | £3,467.00 | |
Miami | £1,949.00 | £2,947.00 | |
Montreal | £1,949.00 | – | |
New York | £1,740.00 | £2,738.00 | |
Orlando | £1,949.00 | – | |
Philadelphia | £2,049.00 | £3,047.00 | |
Phoenix | £2,869.00 | £3,867.00 | |
San Diego | £2,319.00 | – | |
San Francisco | £2,689.00 | £3,687.00 | |
Seattle | £2,719.00 | £3,717.00 | |
Tampa | £1,949.00 | – | |
Toronto | £1,969.00 | £2,967.00 | |
Vancouver | £2,569.00 | £3,567.00 | |
Washington | £1,939.00 | £2,937.00 | |
Latin America & Caribbean | |||
Antigua | £1,769.00 | – | |
Bermuda | £2,499.00 | £3,999.00 | |
Bridgetown | £1,629.00 | £3,129.00 | |
Buenos Aires | £2,699.00 | – | |
Cancun | £1,799.00 | – | |
Grand Cayman | – | – | |
Grenada | £1,629.00 | £3,129.00 | |
Kingston | £1,419.00 | – | |
Mexico City | £2,499.00 | £3,999.00 | |
Nassau | – | – | |
Port of Spain | £1,939.00 | £3,439.00 | |
Punta Cana | £1,769.00 | – | |
Rio de Janeiro | £1,799.00 | – | |
San Juan | £1,760.00 | – | |
Sao Paulo | £2,899.00 | £4,399.00 | |
St Kitts | £1,769.00 | – | |
St Lucia | £1,789.00 | £3,289.00 | |
Tobago | £1,769.00 | – | |
Middle East | |||
Abu Dhabi | £1,540.00 | £2,740.00 | |
Amman | – | – | |
Bahrain | £1,543.00 | £2,743.00 | |
Beirut | – | – | |
Doha | £1,332.00 | £2,532.00 | |
Dubai | £1,590.00 | £2,890.00 | |
Jeddah | £1,330.00 | £2,630.00 | |
Kuwait | – | – | |
Muscat | £1,330.00 | £2,630.00 | |
Riyadh | £1,330.00 | £2,630.00 | |
Tel Aviv | £1,010.00 | £2,010.00 | |
South Asia | |||
Almaty | – | – | |
Bengalaru | £1,690.00 | – | |
Chennai | £1,791.00 | – | |
Colombo | – | – | |
Hyderabad | £1,801.00 | – | |
Male | £1,616.00 | – | |
Mumbai | £1,750.00 | £3,250.00 | |
New Delhi | £1,691.00 | £3,191.00 | |
Tbilisi | – | – | |
Far East & Australia | |||
Bangkok | £2,650.00 | £4,150.00 | |
Beijing | £2,450.00 | £4,150.00 | |
Hong Kong | £2,447.00 | £4,147.00 | |
Seoul | – | – | |
Shanghai | £2,449.00 | £4,149.00 | |
Singapore | £2,697.00 | £4,197.00 | |
Sydney | £3,264.00 | £4,764.00 | |
Tokyo | £2,497.00 | £4,197.00 | |
Africa | |||
Abuja | – | – | |
Accra | – | – | |
Cairo | £1,028.00 | £2,428.00 | |
Cape Town | £2,732.00 | £4,232.00 | |
Dar es Salaam | – | – | |
Entebbe | – | – | |
Freetown | – | – | |
Johannesburg | £2,519.00 | £4,119.00 | |
Lagos | – | – | |
Mauritius | – | – | |
Monrovia | – | – | |
Nairobi | £2,350.00 | £3,750.00 | |
E&OE | |||
Book by 21st Jun 2011 | |||
Various travel dates |
The presence of the character ‘-‘ denotes the absence of a ‘sale’ fare or a missing record.
To check current fares and availability, visit the British Airways Low Fare Finder.
One comment
[…] Link […]
by The Ultimate BA Sale Fare Archive | Continental Club Blog on May 21, 2015 at 7:58 AM. #