British Airways: Business & First Class Sale October 2011
by Continental Club on November 8, 2011
The following is a list of recorded fares included in the British Airways Club World Business Class and First Class sale ending 8th November 2011.
Club World | First | ||
Business | First | ||
North America | |||
Atlanta | £1,749.00 | £2,747.00 | |
Boston | £1,549.00 | £2,547.00 | |
Calgary | £1,999.00 | – | |
Chicago | £1,749.00 | £2,747.00 | |
Dallas | £1,899.00 | £2,897.00 | |
Denver | £1,999.00 | – | |
Houston | £1,899.00 | £2,897.00 | |
Las Vegas | £1,999.00 | £2,997.00 | |
Los Angeles | £1,999.00 | £2,997.00 | |
Miami | £1,699.00 | £2,697.00 | |
Montreal | £1,749.00 | – | |
New York | £1,499.00 | £2,497.00 | |
Orlando | £1,599.00 | – | |
Philadelphia | £1,699.00 | £2,697.00 | |
Phoenix | £1,999.00 | £2,997.00 | |
San Diego | £1,999.00 | – | |
San Francisco | £1,999.00 | £2,997.00 | |
Seattle | £2,099.00 | £3,097.00 | |
Tampa | £1,599.00 | – | |
Toronto | £1,749.00 | £2,747.00 | |
Vancouver | £1,999.00 | £2,997.00 | |
Washington | £1,699.00 | £2,697.00 | |
Latin America & Caribbean | |||
Antigua | £1,599.00 | – | |
Bermuda | £1,899.00 | £3,999.00 | |
Bridgetown | £1,599.00 | £3,099.00 | |
Buenos Aires | £2,659.00 | – | |
Cancun | £1,599.00 | – | |
Grand Cayman | – | – | |
Grenada | £1,599.00 | – | |
Kingston | £1,399.00 | – | |
Mexico City | £2,299.00 | £3,799.00 | |
Nassau | – | – | |
Port of Spain | £1,599.00 | £3,099.00 | |
Punta Cana | £1,599.00 | – | |
Rio de Janeiro | £2,569.00 | – | |
San Juan | £1,466.00 | – | |
Sao Paulo | £2,659.00 | £4,159.00 | |
St Kitts | £1,599.00 | – | |
St Lucia | £1,599.00 | £3,099.00 | |
Tobago | £1,599.00 | – | |
Middle East | |||
Abu Dhabi | £1,379.00 | £2,579.00 | |
Amman | – | – | |
Bahrain | £1,389.00 | £2,589.00 | |
Beirut | – | – | |
Doha | £1,499.00 | £2,699.00 | |
Dubai | £1,699.00 | £2,999.00 | |
Jeddah | – | – | |
Kuwait | – | – | |
Muscat | £1,499.00 | £2,799.00 | |
Riyadh | – | – | |
Tel Aviv | – | – | |
South Asia | |||
Almaty | – | – | |
Bengalaru | £1,619.00 | – | |
Chennai | £1,619.00 | – | |
Colombo | – | – | |
Hyderabad | £1,621.00 | – | |
Male | – | – | |
Mumbai | £1,571.00 | £3,071.00 | |
New Delhi | £1,556.00 | £3,056.00 | |
Tbilisi | |||
Far East & Australia | |||
Bangkok | £2,650.00 | £4,150.00 | |
Beijing | £2,450.00 | £4,150.00 | |
Hong Kong | £2,459.00 | £4,159.00 | |
Seoul | – | – | |
Shanghai | £2,450.00 | £4,150.00 | |
Singapore | £2,697.00 | £4,197.00 | |
Sydney | £3,261.00 | £4,761.00 | |
Tokyo | £2,399.00 | £4,099.00 | |
Africa | |||
Abuja | – | – | |
Accra | – | – | |
Cairo | £999.00 | £2,399.00 | |
Cape Town | £2,679.00 | £4,179.00 | |
Dar es Salaam | £2,569.00 | – | |
Entebbe | – | – | |
Freetown | – | – | |
Johannesburg | – | – | |
Lagos | – | – | |
Mauritius | £1,699.00 | – | |
Monrovia | – | – | |
Nairobi | £1,999.00 | £3,399.00 | |
E&OE | |||
Book by 8th Nov 2011 | |||
Travel dates vary through 30th September 2012 |
The presence of the character ‘-‘ denotes the absence of a ‘sale’ fare or a missing record.
To check these and any other fares and availability, visit the British Airways Low Fare Finder.
One comment
[…] Link […]
by The Ultimate BA Sale Fare Archive | Continental Club Blog on January 14, 2015 at 2:11 PM. #