British Airways: Economy & Premium Economy Sale December 2010
by Continental Club on January 25, 2011
The following is a list of recorded fares included in the British Airways World Traveller Economy and World Traveller Plus Premium Economy sale ending 25th January 2011.
World Traveller | World Traveller Plus | ||
Economy | Premium Economy | ||
North America | |||
Atlanta | £384.00 | £722.00 | |
Boston | £342.00 | £620.00 | |
Calgary | £489.00 | £927.00 | |
Chicago | £342.00 | £680.00 | |
Dallas | £409.00 | £847.00 | |
Denver | £424.00 | £862.00 | |
Houston | £410.00 | £848.00 | |
Las Vegas | £524.00 | £962.00 | |
Los Angeles | £394.00 | £832.00 | |
Miami | £370.00 | £808.00 | |
Montreal | £384.00 | £721.00 | |
New York | £315.00 | £593.00 | |
Orlando | £428.00 | £887.00 | |
Philadelphia | £347.00 | £625.00 | |
Phoenix | £434.00 | £872.00 | |
San Diego | £459.00 | £897.00 | |
San Francisco | £402.00 | £840.00 | |
Seattle | £449.00 | – | |
Tampa | £419.00 | £887.00 | |
Toronto | £379.00 | £717.00 | |
Vancouver | £534.00 | £972.00 | |
Washington | £374.00 | £652.00 | |
Latin America & Caribbean | |||
Antigua | £439.00 | £754.00 | |
Bermuda | £501.00 | £859.00 | |
Bridgetown | £443.00 | £758.00 | |
Buenos Aires | £749.00 | £1,149.00 | |
Cancun | £509.00 | £900.00 | |
Grand Cayman | – | ||
Grenada | £479.00 | £811.00 | |
Kingston | £469.00 | £784.00 | |
Mexico City | £589.00 | £979.00 | |
Nassau | – | – | |
Port of Spain | £555.00 | £947.00 | |
Punta Cana | £555.00 | £947.00 | |
Rio de Janeiro | £579.00 | £969.00 | |
San Juan | £499.00 | £882.00 | |
Sao Paulo | £569.00 | £1,049.00 | |
St Kitts | £549.00 | £940.00 | |
St Lucia | £509.00 | £882.00 | |
Tobago | £515.00 | £905.00 | |
Middle East | |||
Abu Dhabi | £362.00 | £662.00 | |
Amman | – | – | |
Bahrain | £410.00 | £710.00 | |
Beirut | – | – | |
Doha | £412.00 | £712.00 | |
Dubai | £372.00 | £672.00 | |
Jeddah | £372.00 | £672.00 | |
Kuwait | – | – | |
Muscat | £353.00 | £653.00 | |
Riyadh | £410.00 | £710.00 | |
Tel Aviv | |||
South Asia | |||
Almaty | – | – | |
Bengalaru | £443.00 | £776.00 | |
Chennai | – | – | |
Colombo | – | – | |
Hyderabad | – | – | |
Male | £611.00 | £993.00 | |
Mumbai | £439.00 | £754.00 | |
New Delhi | £435.00 | £750.00 | |
Tbilisi | |||
Far East & Australia | |||
Bangkok | £597.00 | £1,029.00 | |
Beijing | £572.00 | £1,004.00 | |
Hong Kong | £541.00 | £982.00 | |
Seoul | – | – | |
Shanghai | £538.00 | £1,004.00 | |
Singapore | £616.00 | £1,048.00 | |
Sydney | £749.00 | £1,297.00 | |
Tokyo | £615.00 | £1,047.00 | |
Africa | |||
Abuja | £437.00 | £687.00 | |
Accra | £474.00 | £724.00 | |
Cairo | £330.00 | £580.00 | |
Cape Town | £698.00 | £1,132.00 | |
Dar es Salaam | £596.00 | £978.00 | |
Entebbe | £566.00 | £916.00 | |
Freetown | – | – | |
Johannesburg | £625.00 | £1,105.00 | |
Lagos | £467.00 | £717.00 | |
Mauritius | – | – | |
Monrovia | – | – | |
Nairobi | £411.00 | £761.00 | |
E&OE | |||
Book by 25th Jan 2011 | |||
Travel by 30th Sept 2011 |
The presence of the character ‘-‘ denotes the absence of a ‘sale’ fare or a missing record.
To check these and any other fares and availability, visit the British Airways Low Fare Finder.
One comment
[…] Link […]
by The Ultimate BA Sale Fare Archive | Continental Club Blog on January 14, 2015 at 2:12 PM. #