Posts in the “.The Ultimate British Airways Sale Fare Archive” category...
The Ultimate British Airways Sale Fare Archive
by Continental Club on January 12, 2015 | 7 comments • Tagged as: BA Premium Economy Sale, BA Sale, BA Sale Fares 2010, BA Sale Fares 2011, BA Sale Fares 2012, BA Sale Fares 2013, BA Sale Fares 2014, BA Sale Fares 2015, BA Sale Fares 2016, BA Sale Fares 2017, BA Sale Fares 2018, BA Sale Fares 2019, BA Sale Fares 2020, BA World Traveller Plus Sale, BA World Traveller Sale, British Airways, British Airways Business Class Sale, British Airways Club World Sale, British Airways First Class Sale, British Airways Sale, British Airways Sale Fares 2010, British Airways Sale Fares 2011, British Airways Sale Fares 2012, British Airways Sale Fares 2013, British Airways Sale Fares 2014, British Airways Sale Fares 2015, British Airways Sale Fares 2016, British Airways Sale Fares 2017, British Airways Sale Fares 2018, British Airways Sale Fares 2019, British Airways Sale Fares 2020, British Airways Sales, British Airways World Traveller Plus Sale, Business Class Sale, Economy, First Class Sale, [Q: When is the] Next BA Sale? [A: We don't know]
This is the Ultimate British Sale Fare Archive – every ex-UK BA longhaul ‘Sale’ since December 2010 that Continental Club has covered is listed here, with a link to the article published when the relevant fares were first loaded.
The cabin codes are as follows:
Y Economy World Traveller
W Premium Economy World Traveller Plus
J Business Club World
F First First
To check the best current fares at any time, visit the Low Fare Finder at ba.com.
E&OE.
Year | Month | Launch Date | Book By Date | Cabins Included | Fares | |||||
2020 | December | 17 December 2020 | 02 February 2021 | Y W | Link | |||||
2020 | December | 17 December 2020 | 02 February 2021 | J F | Link | |||||
2020 | August | 27 August 2020 | 30 September 2020 | J F | Link | |||||
2020 | August | 27 August 2020 | 30 September 2020 | Y W | Link | |||||
2020 | February | 27 February 2020 | 30 March 2020 | J F | Link | |||||
2019 | December | 19 December 2019 | 30 January 2020 | Y W | Link | |||||
2019 | December | 19 December 2019 | 30 January 2020 | J F | Link | |||||
2019 | October | 10 October 2019 | 29 October 2019 | J F | Link | |||||
2019 | August | 30 August 2019 | 24 September 2019 | Y W | Link | |||||
2019 | August | 30 August 2019 | 24 September 2019 | J F | Link | |||||
2019 | May | 02 May 2019 | 21 May 2019 | Y W | Link | |||||
2019 | May | 02 May 2019 | 21 May 2019 | J F | Link | |||||
2019 | March | 07 March 2019 | 26 March 2019 | J F | Link | |||||
2018 | December | 20 December 2018 | 31 January 2019 | Y W | Link | |||||
2018 | December | 20 December 2018 | 31 January 2019 | J F | Link | |||||
2018 | August | 30 August 2018 | 25 September 2018 | Y W | Link | |||||
2018 | August | 30 August 2018 | 25 September 2018 | J F | Link | |||||
2018 | April | 12 April 2018 | 16 April 2018 | J | Link | |||||
2017 | August | 20 December 2017 | 30 January 2018 | J F | Link | |||||
2017 | August | 20 December 2017 | 30 January 2018 | Y W | Link | |||||
2017 | August | 31 August 2017 | 26 September 2017 | J F | Link | |||||
2017 | August | 31 August 2017 | 26 September 2017 | Y W | Link | |||||
2017 | June | 22 June 2017 | 11 July 2017 | J F | Link | |||||
2017 | June | 22 June 2017 | 11 July 2017 | Y W | Link | |||||
2017 | May | 04 May 2017 | 23 May 2017 | J F | Link | |||||
2017 | March | 09 March 2017 | 21 March 2017 | J F | Link | |||||
2016 | December | 20 December 2016 | 31 January 2017 | J F | Link | |||||
2016 | December | 20 December 2016 | 31 January 2017 | Y W | Link | |||||
2016 | November | 23 November 2016 | 28 November 2016 | J F | Link | |||||
2016 | October | 27 October 2016 | 07 November 2016 | J F | Link | |||||
2016 | August | 23 August 2016 | 21 September 2016 | Y W | Link | |||||
2016 | August | 23 August 2016 | 21 September 2016 | J F | Link | |||||
2016 | June | 16 June 2016 | 12 July 2016 | Y W | Link | |||||
2016 | June | 16 June 2016 | 12 July 2016 | J F | Link | |||||
2016 | April | 21 April 2016 | 17 May 2016 | J F | Link | |||||
2016 | April | 21 April 2016 | 17 May 2016 | Y W | Link | |||||
2016 | March | 03 March 2016 | 22 March 2016 | J F | Link | |||||
2016 | February | 19 February 2016 | 28 February 2016 | J F | Link | |||||
2015 | December | 17 December 2015 | 02 February 2016 | Y W | Link | |||||
2015 | December | 17 December 2015 | 02 February 2016 | J F | Link | |||||
2015 | November | 25 November 2015 | 30 November 2015 | J F | Link | |||||
2015 | November | 25 November 2015 | 30 November 2015 | Y W | Link | |||||
2015 | October | 29 October 2015 | 17 November 2015 | J F | Link | |||||
2015 | October | 12 October 2015 | 14 October 2015 | J | Link | |||||
2015 | August | 19 August 2015 | Various | Y W | Link | |||||
2015 | August | 19 August 2015 | 22 September 2015 | J F | Link | |||||
2015 | June | 25 June 2015 | 14 July 2015 | Y W | Link | |||||
2015 | May | 21 May 2015 | 09 June 2015 | J F | Link | |||||
2015 | April | 30 April 2015 | 19 May 2015 | Y W | Link | |||||
2015 | April | 30 April 2015 | 19 May 2015 | J F | Link | |||||
2015 | February | 26 February 2015 | 10 March 2015 | J F | Link | |||||
2014 | December | 17 December 2014 | 27 January 2015 | J F | Link | |||||
2014 | December | 13 December 2015 | 27 January 2015 | W | Link | |||||
2014 | December | 12 December 2014 | 27 January 2015 | Y | Link | |||||
2014 | November | 28 November 2014 | 04 December 2014 | J | Link | |||||
2014 | October | 22 October 2014 | 12 November 2014 | J F | Link | |||||
2014 | August | 21 August 2014 | 23 September 2014 | J F | Link | |||||
2014 | August | 21 August 2014 | 23 September 2014 | Y W | Link | |||||
2014 | June | 21 June 2014 | 08 July 2014 | Y W | Link | |||||
2014 | May | 14 May 2014 | 03 June 2014 | J F | Link | |||||
2014 | April | 26 April 2014 | 01 May 2014 | Y W | Link | |||||
2014 | March | 22 March 2014 | n/a | J F | Link | |||||
2014 | March | 22 March 2014 | 25 March 2014 | Y W | Link | |||||
2014 | February | 27 February 2014 | 11 March 2014 | J F | Link | |||||
2014 | February | 08 February 2014 | 14 February 2014 | J F | Link | |||||
2013 | December | 19 December 2013 | 28 January 2014 | J F | Link | |||||
2013 | December | 19 December 2013 | 28 January 2014 | Y W | Link | |||||
2013 | December | 03 December 2013 | 05 December 2013 | J | Link | |||||
2013 | October | 23 October 2013 | 12 November 2013 | J F | Link | |||||
2013 | August | 28 August 2013 | 24 September 2013 | Y W | Link | |||||
2013 | June | 26 June 2013 | 16 July 2013 | Y W | Link | |||||
2013 | May | 15 May 2013 | 04 June 2013 | J F | Link | |||||
2013 | March | 07 March 2013 | 19 March 2013 | J F | Link | |||||
2013 | February | 06 February 2013 | 11 February 2013 | J F | Link | |||||
2013 | January | 09 January 2013 | n/a | J F | Link | |||||
2012 | December | 19 December 2012 | 22 January 2013 | Y W | Link | |||||
2012 | November | 30 November 2012 | 05 December 2012 | J | Link | |||||
2012 | November | 07 November 2012 | 13 November 2012 | J | Link | |||||
2012 | August | 15 August 2012 | 24 September 2012 | W | Link | |||||
2012 | August | 02 August 2012 | 16 August 2012 | J | Link | |||||
2012 | June | 28 June 2012 | 10 July 2012 | Y W | Link | |||||
2012 | June | 06 June 2012 | 14 July 2012 | J F | Link | |||||
2012 | March | 15 March 2012 | 27 March 2012 | Y W | Link | |||||
2012 | March | n/a | 13 March 2012 | J F | Link | |||||
2011 | December | n/a | 24 January 2012 | J F | Link | |||||
2011 | December | n/a | 24 January 2012 | Y W | Link | |||||
2011 | October | n/a | 08 November 2011 | J F | Link | |||||
2011 | October | n/a | 08 November 2011 | Y W | Link | |||||
2011 | August | n/a | 20 September 2011 | J F | Link | |||||
2011 | August | n/a | 20 September 2011 | Y W | Link | |||||
2011 | June | n/a | 12 July 2011 | Y W | Link | |||||
2011 | May | n/a | 21 May 2011 | J F | Link | |||||
2011 | March | n/a | 22 March 2011 | J F | Link | |||||
2010 | December | n/a | 25 January 2011 | J F | Link | |||||
2010 | December | n/a | 25 January 2011 | Y W | Link |
The archive is updated upon publication of a new longhaul sale. Although there are no guarantees as to when the next sale will take place, readers are welcome to identify any patterns! For those less familiar with the BA promotional calendar, it’s particularly worth mentioning that 2012 was an atypical year, as the airline was a major sponsor of the London 2012 Olympics and ran several specifically Olympic-related sales.
More recently, the airline has released some short ‘flash’ sales for specific periods such as Black Friday and Cyber Monday. Destinations and dates are typically highly-restricted and therefore we generally don’t record these.
The Covid-19 pandemic beginning in early 2020 has significantly impacted global aviation. Although British Airways has undertaken several sale promotions, the Continental Club blog has recorded the fares only for archive purposes, rather than commented upon or actively promoted them while global uncertainty prevails.
For the earliest notice of when the next BA sale is taking place, follow us on Facebook and Twitter. And, at all times, the best current fares are most easily found by using the Low Fare Finder at ba.com.
To check the best current fares at any time, visit the Low Fare Finder at ba.com.