British Airways: Business Class Sale Fares Available 2nd August 2012
by Continental Club on August 2, 2012
British Airways is reducing fares for seats in its midhaul Club Europe and longhaul Club World business class cabins today, in what appears to be a ‘stealth’ sale with no specific advertising.
Destinations available at fares starting from £1050 return from London include the USA, Middle East and selected cities in Asia and Africa.
Discounted fares with British Airways earn full Executive Club mileage and status credits, and promotional fares are also being offered for connections from the airline’s UK domestic network. Bookings must be made by 16 August 2012.
In the absence of a specific sale page showing on the British Airways website, the carrier’s Low Fare Finder is a useful tool in the search for the best deal.
For a full list of currently available destinations and starting fares, scroll down or click ‘READ MORE’ below:
To check these and any other fares and availability, visit the British Airways Low Fare Finder.
Club World | ||
Business | ||
North America | ||
Atlanta | £1,832.00 | |
Boston | £1,632.00 | |
Calgary | – | |
Chicago | £1,832.00 | |
Dallas | £1,982.00 | |
Denver | £2,082.00 | |
Houston | £1,982.00 | |
Las Vegas | £2,082.00 | |
Los Angeles | £2,082.00 | |
Miami | £1,782.00 | |
Montreal | – | |
New York | £1,582.00 | |
Orlando | £1,695.00 | |
Philadelphia | £1,782.00 | |
Phoenix | £2,082.00 | |
San Diego | £2,082.00 | |
San Francisco | £2,082.00 | |
Seattle | £2,182.00 | |
Tampa | £1,695.00 | |
Toronto | – | |
Vancouver | – | |
Washington | £1,782.00 | |
Middle East | ||
Abu Dhabi | £1,599.00 | |
Amman | – | |
Bahrain | £1,599.00 | |
Beirut | £1,050.00 | |
Doha | £1,599.00 | |
Dubai | £1,499.00 | |
Jeddah | £1,886.00 | |
Kuwait | £2,231.00 | |
Muscat | £1,599.00 | |
Riyadh | £1,667.00 | |
Tel Aviv | £1,073.00 | |
South Asia | ||
Almaty | £1,727.00 | |
Bengalaru | £1,599.00 | |
Chennai | £1,599.00 | |
Colombo | – | |
Hyderabad | £1,599.00 | |
Male | £2,244.00 | |
Mumbai | £1,599.00 | |
New Delhi | £1,599.00 | |
Tbilisi | £1,152.00 | |
Far East & Australia | ||
Bangkok | £2,540.00 | |
Beijing | £2,223.00 | |
Hong Kong | £2,001.00 | |
Seoul | – | |
Shanghai | £2,223.00 | |
Singapore | – | |
Sydney | – | |
Tokyo | £1,996.00 | |
Africa | ||
Abuja | – | |
Accra | – | |
Cairo | – | |
Cape Town | – | |
Dar es Salaam | £2,495.00 | |
Entebbe | – | |
Freetown | – | |
Johannesburg | £2,416.00 | |
Lagos | – | |
Mauritius | £2,091.00 | |
Monrovia | – | |
Nairobi | £2,307.00 | |
E&OE | ||
Book by 16th August 2012 | ||
Most travel 21st July to 2nd September 2012 |
To check these and any other fares and availability, visit the British Airways Low Fare Finder.
2 comments
[…] British Airways: Business Class Sale Fares Available 2nd August 2012 […]
by British Airways: Premium Economy Sale Fares Available 15th August 2012 | Continental Club Blog on August 15, 2012 at 9:51 PM. #
[…] Link […]
by The Ultimate BA Sale Fare Archive | Continental Club Blog on August 20, 2015 at 7:50 AM. #