British Airways Club World & First Class Sale Fares Loaded 17th December 2014
by Continental Club on December 18, 2014
British Airways traditionally leads the market with a pre-Christmas sale in all of its longhaul cabins. In recent years, it has broken cover around a week before Christmas Day itself. This year, things haven’t exactly worked out the same way, with Christmas fares appearing more like lonesome tone-deaf voices knowing only half the words to the carol, rather than King’s College Choir in full chorus.
Finally though, it sounds like the Waterside version of Gareth Malone has turned up and got everyone to at least read from the same hymn book.
So, Hallelujah, Club World business and First Class sale fares are now loaded, following on from last week’s World Traveller economy and World Traveller Plus premium economy sale launches.
As with the sale in those World Traveller and World Traveller Plus cabins, bookings must be made by 27th January 2015, for travel dates which vary by destination. All Club World business and First Class sale fares qualify for full credit in the British Airways Executive Club frequent flyer programme, as well as for OnBusiness points for small and medium sized enterprises enrolled in that programme.
There are still a few X-Factor early-round bum-note interlopers though, which makes analysing the sale quite difficult overall. Seoul, for example, is almost 25% cheaper in First Class than it was last time around, while New York is almost 30% more expensive in Club World. That said, for anyone who has been hovering over the ‘book now’ button in recent weeks, most destinations do see notable reductions during the relevant travel periods.
For a full list of longhaul destinations and lowest fares, including the corresponding fare in the last sale (October 2014 – not the early December ‘£1007 flash’ sale), click ‘READ MORE’ or scroll down.
The following is a list of current best available fares to all British Airways longhaul destinations for which sale fares have been loaded, along with last sale’s fares for those destinations for comparison purposes:
Club World | Club World | First | First | ||
Business | Business | First | First | ||
This Sale | Last Sale | This Sale | Last Sale | ||
North America | |||||
Atlanta | £1,994.00 | £2,202.00 | £3,090.00 | £3,567.00 | |
Austin | £2,567.00 | £1,991.00 | – | – | |
Boston | £2,166.00 | £1,551.00 | £3,419.00 | £2,851.00 | |
Calgary | £2,550.00 | £2,164.00 | – | – | |
Chicago | £2,414.00 | £1,924.00 | £3,502.00 | £4,140.00 | |
Dallas | £2,052.00 | £1,690.00 | £4,104.00 | £4,438.00 | |
Denver | £2,736.00 | £2,451.00 | £3,557.00 | £4,508.00 | |
Houston | £2,297.00 | £2,388.00 | £3,166.00 | £3,138.00 | |
Las Vegas | £1,996.00 | £1,998.00 | – | £4,867.00 | |
Los Angeles | £2,574.00 | £2,451.00 | £4,514.00 | £4,696.00 | |
Miami | £2,253.00 | £1,951.00 | £2,894.00 | £4,034.00 | |
Montreal | £2,110.00 | £1,762.00 | – | – | |
New York | £2,076.00 | £1,551.00 | £3,231.00 | £2,751.00 | |
Orlando | £1,685.00 | £1,694.00 | – | – | |
Philadelphia | £1,972.00 | £1,926.00 | £3,197.00 | £2,951.00 | |
Phoenix | £2,145.00 | £2,455.00 | – | – | |
San Diego | £2,425.00 | £2,451.00 | – | – | |
San Francisco | £2,584.00 | £2,451.00 | £3,624.00 | £4,668.00 | |
Seattle | £2,445.00 | £2,451.00 | £3,939.00 | £3,555.00 | |
Tampa | £1,682.00 | £1,694.00 | – | – | |
Toronto | £2,110.00 | £1,747.00 | £3,309.00 | £2,946.00 | |
Vancouver | £2,544.00 | £2,185.00 | £3,774.00 | £4,495.00 | |
Washington | £2,246.00 | £1,951.00 | £3,244.00 | £2,951.00 | |
Latin America & Caribbean | |||||
Antigua | £2,506.00 | £1,595.00 | – | – | |
Bermuda | £3,150.00 | £3,081.00 | £5,358.00 | £5,229.00 | |
Bridgetown | £2,483.00 | £1,594.00 | £5,408.00 | £2,794.00 | |
Buenos Aires | £2,629.00 | £2,245.00 | – | – | |
Cancun | £2,597.00 | £1,495.00 | – | – | |
Grand Cayman | £2,475.00 | £2,446.00 | – | – | |
Grenada | £2,451.00 | £1,695.00 | £5,860.00 | £2,563.00 | |
Kingston | £2,067.00 | £1,394.00 | – | – | |
Mexico City | £2,576.00 | £2,408.00 | £4,576.00 | £4,908.00 | |
Nassau | £2,482.00 | £2,453.00 | – | – | |
Port of Spain | £2,631.00 | £1,796.00 | £5,891.00 | £3,124.00 | |
Providenciales | £2,199.00 | £1,895.00 | – | – | |
Punta Cana | £1,561.00 | £1,467.00 | – | – | |
Rio de Janeiro | £2,359.00 | £2,228.00 | £4,581.00 | £4,476.00 | |
Sao Paulo | £2,400.00 | £2,228.00 | £3,288.00 | £5,496.00 | |
St Kitts | £2,489.00 | £1,795.00 | – | – | |
St Lucia | £2,485.00 | £1,595.00 | £5,410.00 | £2,595.00 | |
Tobago | £2,442.00 | £1,696.00 | – | – | |
Middle East | |||||
Abu Dhabi | £1,395.00 | £1,399.00 | £2,495.00 | £2,599.00 | |
Amman | £1,214.00 | £1,186.00 | – | – | |
Bahrain | £2,196.00 | £2,160.00 | £3,996.00 | £4,009.00 | |
Beirut | £1,131.00 | £1,105.00 | – | – | |
Doha | £2,000.00 | £1,986.00 | £3,739.00 | £3,756.00 | |
Dubai | £1,576.00 | £1,595.00 | £2,776.00 | £2,795.00 | |
Jeddah | £2,041.00 | £2,029.00 | £3,805.00 | £3,822.00 | |
Kuwait | £2,366.00 | £2,324.00 | £3,950.00 | £3,966.00 | |
Muscat | £1,496.00 | £1,525.00 | £2,646.00 | £2,725.00 | |
Riyadh | £2,009.00 | £1,978.00 | £3,805.00 | £3,818.00 | |
Tel Aviv | £1,015.00 | £945.00 | £2,215.00 | £2,759.00 | |
South Asia | |||||
Almaty | £1,847.00 | £1,806.00 | – | – | |
Baku | £1,881.00 | £1,854.00 | – | – | |
Bengalaru | £2,218.00 | £2,212.00 | – | – | |
Chennai | £1,768.00 | £1,671.00 | – | – | |
Colombo | £3,189.00 | £2,312.00 | – | – | |
Hyderabad | £2,307.00 | £2,296.00 | – | – | |
Male | £2,523.00 | £2,502.00 | – | – | |
Mumbai | £1,519.00 | £1,670.00 | £2,619.00 | £2,898.00 | |
New Delhi | £1,568.00 | £2,079.00 | £2,668.00 | £3,329.00 | |
Far East & Australia | |||||
Bangkok | £1,968.00 | £1,971.00 | – | – | |
Beijing | £1,868.00 | £1,928.00 | £3,468.00 | £3,528.00 | |
Chengdu | £2,298.00 | £1,999.00 | – | – | |
Hong Kong | £2,370.00 | £2,470.00 | £4,670.00 | £4,870.00 | |
Kuala Lumpur | £2,298.00 | £2,498.00 | £3,698.00 | £3,899.00 | |
Seoul | £1,899.00 | £1,999.00 | £3,027.00 | £3,915.00 | |
Shanghai | £1,996.00 | £2,199.00 | £3,046.00 | £3,300.00 | |
Singapore | £2,545.00 | £2,547.00 | £3,645.00 | £3,647.00 | |
Sydney | £4,182.00 | £4,149.00 | £5,882.00 | £5,897.00 | |
Tokyo | £1,954.00 | £2,504.00 | £4,176.00 | £3,970.00 | |
Africa | |||||
Abuja | £3,781.00 | £3,697.00 | £6,241.00 | £6,252.00 | |
Accra | £2,496.00 | £2,794.00 | £3,628.00 | £4,727.00 | |
Cairo | £1,250.00 | £1,219.00 | – | – | |
Cape Town | £2,467.00 | £2,700.00 | £3,967.00 | £3,771.00 | |
Entebbe | £3,446.00 | £3,373.00 | – | – | |
Freetown | – | £2,500.00 | – | – | |
Johannesburg | £2,457.00 | £2,532.00 | £4,659.00 | £5,260.00 | |
Lagos | £777.00 | £1,117.00 | £6,189.00 | £6,201.00 | |
Mauritius | £2,095.00 | £2,468.00 | – | – | |
Monrovia | – | £2,576.00 | – | – | |
Nairobi | £1,968.00 | £1,998.00 | £2,968.00 | £3,098.00 | |
Sharm el Sheikh | £464.00 | – | – | – | |
E&OE |
To check availability and to book, visit the Low Fares Finder at ba.com.
For full terms and conditions, click here.
One comment
[…] Link […]
by The Ultimate BA Sale Fare Archive | Continental Club Blog on January 12, 2015 at 3:25 PM. #