British Airways Go After The Games Sale – Book By 10 July 2012
by Continental Club on June 28, 2012
As predicted in an earlier Continental Club blogpost, British Airways have commenced public promotion of their Go After The Games Sale, which features airfares and holidays worldwide in their World Traveller and World Traveller Plus cabins. Fares are now loaded and can be booked through the airline’s Low Fare Finder, which provides an easy-to-use method of identifying the cheapest dates to travel.
Fares in the ‘Premium Economy’ World Traveller Plus cabin start at £683 return to Dubai. Savings do not affect Executive Club members’ ability to use Avios to further upgrade their World Traveller Plus tickets to Club World, subject to the availability of reward seats.
World Traveller economy fares to the Middle East are from £347 return, and to North America from £411 return.
Bookings must be made by 10th July 2012, with travel dates varying depending on route. For more fares and destinations, visit ba.com.
For a full list of currently available destinations and starting fares, scroll down or click ‘READ MORE’ below:
World Traveller | World Traveller Plus | ||
Economy | Premium Economy | ||
North America | |||
Atlanta | £484.00 | £802.00 | |
Boston | £439.00 | £757.00 | |
Calgary | £600.00 | £978.00 | |
Chicago | £474.00 | £773.00 | |
Dallas | £527.00 | £905.00 | |
Denver | £594.00 | £972.00 | |
Houston | £479.00 | £857.00 | |
Las Vegas | £596.00 | £927.00 | |
Los Angeles | £554.00 | £922.00 | |
Miami | £460.00 | £887.00 | |
Montreal | £569.00 | £767.00 | |
New York | £444.00 | £762.00 | |
Orlando | £444.00 | £822.00 | |
Philadelphia | £499.00 | £817.00 | |
Phoenix | £584.00 | £962.00 | |
San Diego | £584.00 | £999.00 | |
San Francisco | £559.00 | £937.00 | |
Seattle | £649.00 | £1,064.00 | |
Tampa | £444.00 | £822.00 | |
Toronto | £469.00 | £767.00 | |
Vancouver | £614.00 | £992.00 | |
Washington | £489.00 | £807.00 | |
Latin America & Caribbean | |||
Antigua | £516.00 | £819.00 | |
Bermuda | £516.00 | £819.00 | |
Bridgetown | £517.00 | £820.00 | |
Buenos Aires | £695.00 | £1,099.00 | |
Cancun | £500.00 | £818.00 | |
Grand Cayman | £648.00 | £1,016.00 | |
Grenada | £521.00 | £824.00 | |
Kingston | £696.00 | £1,096.00 | |
Mexico City | £635.00 | £966.00 | |
Nassau | £658.00 | £1,024.00 | |
Port of Spain | £577.00 | £880.00 | |
Punta Cana | £546.00 | £849.00 | |
Rio de Janeiro | £613.00 | £1,015.00 | |
San Juan | £512.00 | £812.00 | |
Sao Paulo | £748.00 | £1,116.00 | |
St Kitts | £619.00 | £922.00 | |
St Lucia | £546.00 | £848.00 | |
Tobago | £517.00 | £820.00 | |
Middle East | |||
Abu Dhabi | £449.00 | £684.00 | |
Amman | |||
Bahrain | £479.00 | £714.00 | |
Beirut | £390.00 | ||
Doha | £479.00 | £714.00 | |
Dubai | £449.00 | £683.00 | |
Jeddah | £585.00 | £863.00 | |
Kuwait | £579.00 | £900.00 | |
Muscat | £449.00 | £684.00 | |
Riyadh | £626.00 | £904.00 | |
Tel Aviv | £369.00 | £738.00 | |
South Asia | |||
Almaty | |||
Bengalaru | £528.00 | £816.00 | |
Chennai | £525.00 | £813.00 | |
Colombo | |||
Hyderabad | £528.00 | £816.00 | |
Male | £726.00 | £1,316.00 | |
Mumbai | £519.00 | £790.00 | |
New Delhi | £548.00 | £819.00 | |
Tbilisi | |||
Far East & Australia | |||
Bangkok | £699.00 | £1,217.00 | |
Beijing | £628.00 | £946.00 | |
Hong Kong | £657.00 | £1,106.00 | |
Seoul | |||
Shanghai | £594.00 | £912.00 | |
Singapore | £689.00 | £1,358.00 | |
Sydney | £953.00 | £1,492.00 | |
Tokyo | £655.00 | £993.00 | |
Africa | |||
Abuja | £530.00 | £800.00 | |
Accra | £600.00 | £870.00 | |
Cairo | £306.00 | £525.00 | |
Cape Town | £771.00 | £1,157.00 | |
Dar es Salaam | £606.00 | £924.00 | |
Entebbe | £579.00 | £864.00 | |
Freetown | |||
Johannesburg | £680.00 | £1,067.00 | |
Lagos | £550.00 | £830.00 | |
Mauritius | £635.00 | £949.00 | |
Monrovia | |||
Nairobi | £509.00 | £810.00 | |
E&OE | |||
Book by 10th July 2012 | |||
Travel by 15th March 2013 |
To check these and any other fares, visit the British Airways Low Fare Finder.
One comment
[…] Link […]
by The Ultimate BA Sale Fare Archive | Continental Club Blog on June 25, 2015 at 1:56 PM. #