British Airways Business & First Class Sale Fares Loaded 21st May 2015
by Continental Club on May 21, 2015
British Airways has loaded sale fares for travel to destinations worldwide in their Club World Business and First Class cabins. As usual, Continental Club has the new fares before they’re publicly advertised, when availability is at its best. The fares are listed below and are available to book immediately at ba.com.
A specific promotional page for the sale will be loaded on the BA website later today. Until then, the British Airways Low Fare Finder is the easiest means of checking and booking the lowest fares.
Club World Business Class and First Class Sale fares earn full Tier Point and Avios credit in the British Airways Executive Club, and points in the soon-to-change OnBusiness SME Loyalty programme for eligible members.
Sale fares must be booked by 9th June 2015, with travel dates varying by destination.
For a full list of currently available longhaul destinations and starting Club World and First Class fares, scroll down or click ‘READ MORE’ below. The listing includes the equivalent fares from the last ‘Luxury World‘ sale in February 2015, rather than the more recent April 2015 listing, which included only selected destinations and was not officially billed as a ‘sale’ in premium cabins.
In the absence of a specific ‘sale’ page, these and other fares can be checked and booked using the British Airways Low Fare Finder.
Club World | Club World | First | First | ||
Business | Business | First | First | ||
This Sale | Last Sale | This Sale | Last Sale | ||
North America | |||||
Atlanta | £2,152.00 | £2,136.00 | £3,152.00 | £2,754.00 | |
Austin | £2,496.00 | £2,484.00 | – | – | |
Boston | £2,116.00 | £1,986.00 | £3,116.00 | £2,986.00 | |
Calgary | £2,215.00 | £2,198.00 | – | – | |
Chicago | £2,432.00 | £2,416.00 | £3,431.00 | £3,064.00 | |
Dallas | £2,579.00 | £2,564.00 | £3,578.00 | £3,569.00 | |
Denver | £2,680.00 | £2,670.00 | £3,679.00 | £3,670.00 | |
Houston | £2,594.00 | £2,578.00 | £3,593.00 | £3,553.00 | |
Las Vegas | £1,999.00 | £1,994.00 | £3,897.00 | £3,888.00 | |
Los Angeles | £2,736.00 | £2,564.00 | £4,735.00 | £3,568.00 | |
Miami | £2,255.00 | £2,133.00 | £3,254.00 | £3,133.00 | |
Montreal | £1,812.00 | £1,801.00 | – | – | |
New York | £2,030.00 | £1,900.00 | £3,029.00 | £2,904.00 | |
Orlando | £1,698.00 | £1,698.00 | – | – | |
Philadelphia | £2,176.00 | £2,060.00 | £3,327.00 | £3,060.00 | |
Phoenix | £2,838.00 | £2,823.00 | £3,194.00 | £3,828.00 | |
San Diego | £2,639.00 | £2,628.00 | – | – | |
San Francisco | £2,672.00 | £2,662.00 | £3,837.00 | £3,663.00 | |
Seattle | £2,562.00 | £2,548.00 | £3,672.00 | £3,553.00 | |
Tampa | £1,698.00 | £1,672.00 | – | – | |
Toronto | £1,812.00 | £1,801.00 | £2,812.00 | £2,801.00 | |
Vancouver | £2,209.00 | £2,191.00 | £3,209.00 | £3,191.00 | |
Washington | £2,195.00 | £2,179.00 | £3,194.00 | £2,764.00 | |
Latin America & Caribbean | |||||
Antigua | £1,694.00 | £1,696.00 | – | – | |
Bermuda | £3,165.00 | £3,151.00 | £5,363.00 | £5,359.00 | |
Bridgetown | £1,695.00 | £1,696.00 | £2,795.00 | £2,896.00 | |
Buenos Aires | £2,605.00 | £2,606.00 | – | – | |
Cancun | £1,693.00 | £1,567.00 | – | – | |
Grand Cayman | £2,205.00 | £2,346.00 | – | – | |
Grenada | £1,794.00 | £1,795.00 | £2,994.00 | £2,995.00 | |
Kingston | £1,594.00 | £1,595.00 | – | – | |
Mexico City | £2,456.00 | £2,408.00 | £4,956.00 | £4,248.00 | |
Nassau | £2,215.00 | £2,353.00 | – | – | |
Port of Spain | £1,793.00 | £1,794.00 | £2,993.00 | £2,994.00 | |
Providenciales | £1,792.00 | £2,466.00 | – | – | |
Punta Cana | £1,563.00 | £1,563.00 | – | – | |
Rio de Janeiro | £2,137.00 | £2,327.00 | £3,237.00 | £4,562.00 | |
Sao Paulo | £2,137.00 | £2,328.00 | £3,237.00 | £6,242.00 | |
St Kitts | £1,795.00 | £1,795.00 | – | – | |
St Lucia | £1,694.00 | £1,695.00 | £2,595.00 | £2,695.00 | |
Tobago | £1,693.00 | £1,694.00 | – | – | |
Middle East & Africa | |||||
Abu Dhabi | £1,424.00 | £1,499.00 | £2,724.00 | £2,599.00 | |
Abuja | £3,882.00 | £3,828.00 | £6,227.00 | £6,223.00 | |
Accra | £2,778.00 | £3,014.00 | £4,702.00 | £4,702.00 | |
Amman | £1,270.00 | £1,220.00 | – | – | |
Bahrain | £2,230.00 | £2,176.00 | £3,980.00 | £3,976.00 | |
Beirut | £1,182.00 | £1,132.00 | – | – | |
Cairo | £1,299.00 | £1,246.00 | – | – | |
Cape Town | £3,142.00 | £2,898.00 | £4,142.00 | £4,399.00 | |
Doha | £2,052.00 | £1,980.00 | £3,724.00 | £3,720.00 | |
Dubai | £1,639.00 | £1,595.00 | £3,139.00 | £2,799.00 | |
Entebbe | £2,221.00 | £3,427.00 | – | – | |
Freetown | – | – | – | – | |
Jeddah | £2,099.00 | £2,042.00 | £3,789.00 | £3,785.00 | |
Johannesburg | £2,798.00 | £2,699.00 | £5,298.00 | £4,899.00 | |
Kuwait | £2,400.00 | £2,346.00 | £3,934.00 | £3,930.00 | |
Lagos | £669.00 | £760.00 | £6,173.00 | £6,170.00 | |
Mauritius | £2,113.00 | £2,095.00 | – | – | |
Monrovia | – | – | – | – | |
Muscat | £1,541.00 | £1,495.00 | £2,741.00 | £2,645.00 | |
Nairobi | £2,161.00 | £2,019.00 | £3,261.00 | £3,779.00 | |
Riyadh | £2,046.00 | £1,989.00 | £3,792.00 | £3,785.00 | |
Sharm el Sheikh | £465.00 | £465.00 | – | – | |
Tel Aviv | £1,072.00 | £1,019.00 | – | £3,029.00 | |
South Asia | |||||
Almaty | £1,878.00 | £1,828.00 | – | – | |
Baku | £1,911.00 | £1,863.00 | – | – | |
Bengalaru | £2,234.00 | £2,199.00 | – | – | |
Chennai | £1,762.00 | £1,777.00 | – | – | |
Colombo | – | £3,514.00 | – | – | |
Hyderabad | £2,337.00 | £1,777.00 | – | – | |
Male | £2,176.00 | £2,071.00 | – | – | |
Mumbai | £1,688.00 | £1,680.00 | £2,888.00 | £2,780.00 | |
New Delhi | £1,613.00 | £1,580.00 | £2,813.00 | £2,680.00 | |
Far East & Australia | |||||
Bangkok | £2,598.00 | £2,049.00 | – | – | |
Beijing | £1,897.00 | £1,999.00 | £3,797.00 | £3,599.00 | |
Chengdu | £1,902.00 | £2,471.00 | – | – | |
Hong Kong | £2,630.00 | £2,596.00 | £5,030.00 | £4,896.00 | |
Kuala Lumpur | £2,558.00 | £2,499.00 | £3,958.00 | £3,899.00 | |
Seoul | £2,770.00 | £2,719.00 | – | £6,469.00 | |
Shanghai | £2,382.00 | £2,499.00 | £3,782.00 | £3,549.00 | |
Singapore | £2,921.00 | £2,699.00 | £3,921.00 | £3,799.00 | |
Sydney | £4,210.00 | £4,162.00 | £5,860.00 | £5,862.00 | |
Tokyo | £2,481.00 | £1,958.00 | £4,549.00 | £3,786.00 | |
E&OE |
E&OE.
Fares are the lowest currently available for selected travel dates.
To check these and other fares, visit the British Airways Low Fare Finder.
One comment
[…] Link […]
by The Ultimate BA Sale Fare Archive | Continental Club Blog on May 21, 2015 at 7:57 AM. #