British Airways Business & First Class Sale Fares Loaded 25th November 2015
by Continental Club on November 26, 2015
We revealed late last night that British Airways had begun loading sale fares for travel to destinations worldwide in their Club World Business and First Class cabins. Most fares are now available to book at ba.com with a booking deadline of 23:59GMT on 30th November 2015. Travel dates are similarly limited to those in the concurrent World Traveller economy and World Traveller Plus premium economy sale. Hong Kong departures in Club World, for example, are from 21st December 2015 to the 3rd January 2016, with all travel to be complete by 11th January 2016.
As usual, Continental Club readers are among the very first to know about the sale, well before a specific promotional page for the sale appears on the BA website. With that in mind, the British Airways Low Fare Finder is the easiest means of checking and booking the lowest fares. Update: the Black Friday Sale fare page is now live at ba.com.
Far Eastern destinations look to be the stand-out deals this time around, with Club World returns from £1201 to Chengdu, £1394 to Shanghai, £1395 to Seoul and £1500 to Hong Kong. Conversely and with the exception of Mexico City, fares to Latin America and the Caribbean do not appear to feature in this promotion. In general, First Class sale fares have only been patchily applied.
Club World Business Class and First Class Sale fares earn full Tier Point and Avios credit in the British Airways Executive Club, and points in the soon-to-change OnBusiness SME Loyalty programme for eligible members.
For a list of currently available longhaul destinations and starting Club World and First Class fares, scroll down or click ‘READ MORE’ below. The listing includes the equivalent fares from the last comparable sale in October 2015.
In the absence of a specific ‘sale’ page, these and other fares can be checked and booked using the British Airways Low Fare Finder. Note that not all fares are sale fares per se, but have been included in the interests of completeness.
Club World | Club World | First | First | ||
Business | Business | First | First | ||
This Sale | Last Sale | This Sale | Last Sale | ||
North America | |||||
Atlanta | £1,889.00 | £1,993.00 | £2,766.00 | £2,954.00 | |
Austin | £1,889.00 | £1,993.00 | £3,435.00 | £2,993.00 | |
Boston | £1,389.00 | £1,493.00 | £2,991.00 | £2,493.00 | |
Calgary | £1,389.00 | £1,493.00 | – | – | |
Chicago | £1,349.00 | £1,488.00 | £3,062.00 | £2,493.00 | |
Dallas | £1,889.00 | £1,993.00 | £3,009.00 | £2,993.00 | |
Denver | £1,889.00 | £1,993.00 | £3,296.00 | £2,993.00 | |
Houston | £1,889.00 | £1,898.00 | £3,118.00 | £2,989.00 | |
Las Vegas | £1,819.00 | £1,958.00 | £3,610.00 | £2,993.00 | |
Los Angeles | £1,889.00 | £1,989.00 | £3,610.00 | £3,595.00 | |
Miami | £1,398.00 | £1,476.00 | £2,875.00 | £2,489.00 | |
Montreal | £1,297.00 | £1,448.00 | – | – | |
New York | £1,399.00 | £1,463.00 | £3,738.00 | £2,489.00 | |
Orlando | £2,265.00 | £1,694.00 | £3,078.00 | £3,380.00 | |
Philadelphia | £1,256.00 | £1,353.00 | £3,083.00 | £2,360.00 | |
Phoenix | £1,889.00 | £1,989.00 | £3,813.00 | £2,993.00 | |
San Diego | £1,889.00 | £1,993.00 | £3,606.00 | £2,993.00 | |
San Francisco | £1,849.00 | £1,993.00 | £3,345.00 | £2,989.00 | |
San Jose CA | £3,277.00 | £1,993.00 | £4,042.00 | £2,993.00 | |
Seattle | £1,889.00 | £1,989.00 | £3,516.00 | £2,989.00 | |
Tampa | £2,265.00 | £1,666.00 | £3,078.00 | – | |
Toronto | £1,297.00 | £1,451.00 | £4,139.00 | £2,447.00 | |
Vancouver | £1,383.00 | £1,484.00 | £2,502.00 | £2,488.00 | |
Washington | £1,389.00 | £1,493.00 | £2,783.00 | £2,493.00 | |
Latin America & Caribbean | |||||
Antigua | £2,507.00 | £1,690.00 | – | – | |
Bermuda | £3,176.00 | £3,177.00 | £5,373.00 | £5,373.00 | |
Bridgetown | £2,483.00 | £1,691.00 | £2,866.00 | £2,866.00 | |
Buenos Aires | £2,996.00 | £3,089.00 | – | – | |
Cancun | £2,530.00 | £1,508.00 | – | – | |
Grand Cayman | £2,759.00 | £2,759.00 | – | – | |
Grenada | £2,451.00 | £1,791.00 | £5,860.00 | £2,991.00 | |
Kingston | £2,074.00 | £1,291.00 | – | – | |
Mexico City | £1,551.00 | £1,650.00 | £5,590.00 | £5,589.00 | |
Nassau | £2,769.00 | £1,768.00 | – | – | |
Port of Spain | £2,632.00 | £1,791.00 | £2,993.00 | £2,991.00 | |
Providenciales | £2,466.00 | £1,795.00 | – | – | |
Punta Cana | £2,415.00 | £1,290.00 | – | – | |
Rio de Janeiro | £2,495.00 | £2,648.00 | £4,561.00 | £4,017.00 | |
San Jose CR | £2,284.00 | £1,496.00 | – | – | |
Sao Paulo | £3,038.00 | £2,692.00 | £6,242.00 | £5,698.00 | |
St Kitts | £2,487.00 | £1,791.00 | – | – | |
St Lucia | £2,485.00 | £1,691.00 | £2,691.00 | £2,691.00 | |
Tobago | £2,443.00 | £1,691.00 | – | – | |
Middle East & Africa | |||||
Abu Dhabi | £2,061.00 | £1,495.00 | £2,546.00 | £2,499.00 | |
Abuja | £3,981.00 | £3,982.00 | £6,225.00 | £6,226.00 | |
Accra | £2,784.00 | £2,776.00 | £4,706.00 | £4,704.00 | |
Amman | £1,320.00 | £1,320.00 | – | – | |
Bahrain | £1,395.00 | £1,499.00 | £3,326.00 | £3,326.00 | |
Beirut | £1,229.00 | £1,229.00 | – | – | |
Cairo | £1,351.00 | £1,351.00 | – | – | |
Cape Town | £3,778.00 | £3,779.00 | £4,774.00 | £4,775.00 | |
Doha | £2,098.00 | £2,098.00 | £3,179.00 | £3,179.00 | |
Dubai | £1,273.00 | £1,495.00 | £2,699.00 | ||
Jeddah | £2,146.00 | £2,147.00 | £3,791.00 | £3,792.00 | |
Johannesburg | £3,620.00 | £3,571.00 | £6,317.00 | £6,318.00 | |
Kuwait | £2,457.00 | £2,458.00 | £3,933.00 | £3,934.00 | |
Lagos | £1,408.00 | £1,408.00 | £6,174.00 | £6,174.00 | |
Mauritius | £2,511.00 | £2,512.00 | – | – | |
Muscat | £2,087.00 | £2,087.00 | £2,879.00 | £2,879.00 | |
Nairobi | £2,862.00 | £2,863.00 | £3,778.00 | £3,779.00 | |
Riyadh | £2,092.00 | £2,093.00 | £3,791.00 | £3,792.00 | |
Sharm el Sheikh | £427.00 | £426.00 | – | – | |
Tel Aviv | £1,124.00 | £1,125.00 | – | – | |
South Asia | |||||
Almaty | – | – | – | – | |
Baku | £1,957.00 | £1,954.00 | – | – | |
Bengalaru | £1,195.00 | £1,499.00 | – | – | |
Chennai | £1,194.00 | £1,498.00 | – | – | |
Colombo | – | – | – | – | |
Hyderabad | £1,215.00 | £1,499.00 | – | – | |
Male | £2,527.00 | £2,666.00 | – | – | |
Mumbai | £1,195.00 | £1,499.00 | £3,387.00 | £2,699.00 | |
New Delhi | £1,195.00 | £1,499.00 | £3,270.00 | £2,699.00 | |
Far East & Australia | |||||
Bangkok | £2,659.00 | £1,996.00 | – | – | |
Beijing | £1,394.00 | £1,999.00 | £4,433.00 | £3,399.00 | |
Chengdu | £1,201.00 | £1,499.00 | – | – | |
Hong Kong | £1,500.00 | £1,995.00 | £5,946.00 | £4,799.00 | |
Kuala Lumpur | £1,895.00 | £2,499.00 | £4,635.00 | £3,799.00 | |
Seoul | £1,395.00 | £1,999.00 | – | – | |
Shanghai | £1,394.00 | £1,999.00 | £4,433.00 | £3,599.00 | |
Singapore | £2,709.00 | £2,499.00 | £3,914.00 | £3,914.00 | |
Sydney | £2,897.00 | £3,000.00 | £5,857.00 | £4,800.00 | |
Tokyo | £2,481.00 | £2,481.00 | £4,598.00 | £4,599.00 | |
E&OE |
Fares are the lowest currently available for selected travel dates.
To check these and other fares, visit the British Airways Low Fare Finder.
2 comments
[…] http://blog.continentalclub.co.uk/offers/british-airways-business-first-class-sale-fares-loaded-25th… […]
by British Airways New York Business Class £699+Avios | Continental Club Blog on November 26, 2015 at 4:27 PM. #
[…] Link […]
by The Ultimate BA Sale Fare Archive | Continental Club Blog on November 26, 2015 at 4:34 PM. #