British Airways Business & First Class Sale Fares Loaded 27th February 2020
by Continental Club on February 27, 2020
For the purposes of the archive only, the following fares were loaded for Club World Business Class and First Class travel to longhaul destinations worldwide through 2020 and into early 2021.
* | Club World | Club World | First | First |
* | Business | Business | First | First |
* | This Sale | Last Sale | This Sale | Last Sale |
North America | ||||
Atlanta | £1,386.00 | £1,550.00 | £2,084.00 | £2,139.00 |
Austin | £1,386.00 | £1,569.00 | £2,084.00 | £2,127.00 |
Boston | £1,172.00 | £1,344.00 | £2,077.00 | £2,102.00 |
Calgary | £1,578.00 | £1,505.00 | – | – |
Charleston | £1,845.00 | £1,639.00 | £2,287.00 | £2,116.00 |
Chicago | £1,172.00 | £1,344.00 | £1,993.00 | £1,962.00 |
Dallas | £1,386.00 | £1,661.00 | £2,084.00 | £2,145.00 |
Denver | £1,386.00 | £1,544.00 | £2,084.00 | £2,098.00 |
Fort Lauderdale | – | – | – | – |
Houston | £1,386.00 | £1,591.00 | £2,084.00 | £2,075.00 |
Las Vegas | £1,561.00 | £1,734.00 | £1,989.00 | £2,245.00 |
Los Angeles | £1,572.00 | £1,750.00 | £2,829.00 | £3,818.00 |
Miami | £1,376.00 | £1,686.00 | £2,084.00 | £2,815.00 |
Montreal | £1,171.00 | £1,266.00 | – | |
Nashville | £1,186.00 | £1,278.00 | £2,001.00 | £2,005.00 |
New Orleans | £1,186.00 | £1,465.00 | £2,197.00 | £2,259.00 |
New York | £1,172.00 | £1,445.00 | £2,093.00 | £2,215.00 |
Oakland | – | – | – | – |
Orlando | £1,896.00 | £2,100.00 | – | – |
Philadelphia | £1,172.00 | £1,260.00 | £2,207.00 | £2,085.00 |
Phoenix | £1,586.00 | £1,661.00 | £1,984.00 | £2,145.00 |
Pittsburgh | £1,186.00 | £1,367.00 | £2,289.00 | £2,346.00 |
Portland | £1,579.00 | £1,359.00 | £1,989.00 | £2,568.00 |
San Diego | £1,586.00 | £1,656.00 | £1,984.00 | £2,140.00 |
San Francisco | £1,572.00 | £1,540.00 | £1,984.00 | £2,111.00 |
San Jose CA | £1,585.00 | £1,563.00 | £1,984.00 | £2,111.00 |
Seattle | £1,551.00 | £1,525.00 | £1,984.00 | £2,073.00 |
Tampa | £1,822.00 | £1,535.00 | – | – |
Toronto | £1,147.00 | £1,340.00 | £1,974.00 | £2,056.00 |
Vancouver | £1,567.00 | £1,703.00 | £1,965.00 | £2,395.00 |
Washington | £1,172.00 | £1,360.00 | £2,094.00 | £2,094.00 |
Latin America & Caribbean | ||||
Antigua | £1,604.00 | £1,400.00 | – | – |
Bermuda | £1,797.00 | £2,476.00 | £5,973.00 | £3,992.00 |
Bridgetown | £1,592.00 | £1,400.00 | £4,928.00 | £3,000.00 |
Buenos Aires | £1,984.00 | £2,082.00 | – | – |
Cancun | £2,073.00 | £1,673.00 | – | – |
Grand Cayman | £1,591.00 | £1,698.00 | – | – |
Grenada | £1,632.00 | £1,399.00 | £3,122.00 | £2,895.00 |
Kingston | £1,314.00 | £1,350.00 | – | – |
Lima | £1,879.00 | £1,715.00 | – | – |
Mexico City | £1,397.00 | £1,623.00 | £2,213.00 | £2,140.00 |
Nassau | £1,591.00 | £1,700.00 | – | – |
Port of Spain | £1,721.00 | £1,400.00 | £5,377.00 | £2,796.00 |
Providenciales | £1,770.00 | £1,399.00 | – | – |
Punta Cana | £1,645.00 | £1,443.00 | – | – |
Rio de Janeiro | £1,780.00 | £1,980.00 | – | – |
San Jose CR | £1,664.00 | £1,664.00 | – | – |
Santiago | £2,433.00 | £2,083.00 | £3,480.00 | £3,279.00 |
Sao Paulo | £2,130.00 | £2,069.00 | £3,179.00 | £3,079.00 |
St Kitts | £1,666.00 | £1,399.00 | – | – |
St Lucia | £1,509.00 | £1,400.00 | £3,169.00 | £2,796.00 |
Tobago | £1,660.00 | £1,400.00 | – | – |
Middle East & Africa | ||||
Abu Dhabi | £1,505.00 | £1,433.00 | £2,205.00 | £2,133.00 |
Abuja | £1,937.00 | £1,937.00 | £2,855.00 | £2,855.00 |
Accra | £2,139.00 | £2,139.00 | £3,096.00 | £3,095.00 |
Amman | £1,672.00 | £1,668.00 | – | – |
Bahrain | £2,502.00 | £2,502.00 | £3,402.00 | £3,402.00 |
Beirut | £1,130.00 | £1,130.00 | – | – |
Cairo | £1,785.00 | £1,580.00 | – | – |
Cape Town | £2,658.00 | £2,699.00 | £3,484.00 | £3,287.00 |
Dammam | £2,536.00 | £2,526.00 | £3,436.00 | £3,426.00 |
Doha | £3,486.00 | £2,482.00 | £5,081.00 | £5,027.00 |
Dubai | £1,900.00 | £1,899.00 | £2,993.00 | £2,993.00 |
Durban | £2,690.00 | £2,695.00 | £3,497.00 | £3,201.00 |
Jeddah | £2,060.00 | £2,060.00 | £3,560.00 | £3,560.00 |
Johannesburg | £2,583.00 | £2,688.00 | £3,383.00 | £3,187.00 |
Kuwait | £2,770.00 | £2,771.00 | £5,133.00 | £4,271.00 |
Lagos | £2,610.00 | £2,500.00 | £3,528.00 | £3,418.00 |
Mauritius | £2,663.00 | £2,536.00 | – | – |
Muscat | £1,984.00 | £1,934.00 | £2,884.00 | £3,304.00 |
Nairobi | £2,761.00 | £2,080.00 | £3,661.00 | £2,479.00 |
Riyadh | £2,403.00 | £2,403.00 | £3,903.00 | £3,903.00 |
Seychelles | £1,800.00 | £1,792.00 | £2,500.00 | £2,492.00 |
Tehran | – | – | – | – |
Tel Aviv | £1,141.00 | £1,134.00 | £1,541.00 | £1,534.00 |
South Asia | ||||
Bengalaru | £2,358.00 | £2,302.00 | £3,246.00 | £3,259.00 |
Chennai | £1,984.00 | £2,200.00 | – | – |
Hyderabad | £2,359.00 | £2,307.00 | – | – |
Islamabad | £1,684.00 | £1,683.00 | – | – |
Male | £3,536.00 | £3,299.00 | – | – |
Mumbai | £1,842.00 | £1,875.00 | £2,442.00 | £2,575.00 |
New Delhi | £2,063.00 | £2,157.00 | £2,684.00 | £2,857.00 |
Far East & Australia | ||||
Bangkok | £1,983.00 | £1,984.00 | – | – |
Beijing | £1,898.00 | £1,894.00 | £2,398.00 | £2,394.00 |
Hong Kong | £1,979.00 | £2,178.00 | £2,479.00 | £2,678.00 |
Kuala Lumpur | £2,825.00 | £2,540.00 | £3,721.00 | £3,140.00 |
Osaka | £1,991.00 | £2,482.00 | – | – |
Seoul | £1,779.00 | £1,780.00 | – | – |
Shanghai | £1,812.00 | £1,816.00 | £2,497.00 | £2,393.00 |
Singapore | £2,899.00 | £2,584.00 | £3,927.00 | £3,184.00 |
Sydney | £3,990.00 | £3,697.00 | £5,383.00 | £4,934.00 |
Tokyo | £2,229.00 | £2,378.00 | £2,979.00 | £3,178.00 |
E&OE
Bookings must be made by 23:59GMT on 17th March 2020.
Leave your comment