British Airways Economy & Premium Economy Sale Fares Loaded 17th December 2015
by Continental Club on December 17, 2015
British Airways has loaded its Winter sale of World Traveller (Economy) and World Traveller Plus (Premium Economy) fares for travel to destinations worldwide on selected dates. Once again, Continental Club is ahead of the public launch of the sale, giving readers the best chance to access availability before headline advertising begins. Periods of availability vary by destination, reflecting seasonal demand variations. Fares must be booked by 23:59 GMT on 2nd February 2016. Until an official ‘Sale’ page is published to the airline’s website, the BA Low Fare Finder at ba.com is the best way to check the new fares and availability. Update: the ba.com Sale page is now live.
The reservation system also shows sale fares being loaded in the airline’s Club World business and First Class cabins, and we have published a separate list of these here.
All sale fares qualify for Avios and Tier Point credit in the British Airways Executive Club frequent flyer programme, as well as OnBusiness points for small and medium sized enterprises enrolled in that programme.
For a full list of longhaul destinations and lowest fares, including the corresponding fare in the last short sale (November 2015), click ‘READ MORE’ or scroll down.
Until the fares are promoted on the ba.com sale page, Update: the ba.com Sale page is now live, however the fastest way to check availability and to book may still be to visit the Low Fares Finder at ba.com.
The following is a full list of current best available fares to all British Airways longhaul destinations. Some fares are not included in this sale, but are included in the listing in the interests of completeness:
World Traveller | World Traveller | World Traveller Plus | World Traveller Plus | ||
Economy | Economy | Premium Economy | Premium Economy | ||
This Sale | Last Sale | This Sale | Last Sale | ||
North America | |||||
Atlanta | £569.00 | £600.00 | £893.00 | £1,086.00 | |
Austin | £579.00 | £609.00 | £963.00 | £1,081.00 | |
Boston | £400.00 | £400.00 | £714.00 | £724.00 | |
Calgary | £613.00 | £598.00 | £997.00 | £982.00 | |
Chicago | £507.00 | £398.00 | £822.00 | £724.00 | |
Dallas | £595.00 | £499.00 | £979.00 | £883.00 | |
Denver | £572.00 | £499.00 | £956.00 | £883.00 | |
Houston | £595.00 | £626.00 | £979.00 | £1,050.00 | |
Las Vegas | £545.00 | £470.00 | £949.00 | £854.00 | |
Los Angeles | £434.00 | £434.00 | £902.00 | £883.00 | |
Miami | £432.00 | £412.00 | £872.00 | £904.00 | |
Montreal | £434.00 | £458.00 | £738.00 | £850.00 | |
New York | £362.00 | £362.00 | £797.00 | £724.00 | |
Orlando | £424.00 | £538.00 | £803.00 | £867.00 | |
Philadelphia | £427.00 | £397.00 | £754.00 | £724.00 | |
Phoenix | £654.00 | £599.00 | £1,038.00 | £983.00 | |
San Diego | £589.00 | £599.00 | £973.00 | £983.00 | |
San Francisco | £533.00 | £499.00 | £846.00 | £883.00 | |
San Jose CA | £534.00 | £725.00 | £880.00 | £1,053.00 | |
Seattle | £569.00 | £499.00 | £953.00 | £883.00 | |
Tampa | £449.00 | £477.00 | £898.00 | £898.00 | |
Toronto | £379.00 | £397.00 | £710.00 | £781.00 | |
Vancouver | £589.00 | £499.00 | £973.00 | £901.00 | |
Washington | £408.00 | £463.00 | £661.00 | £702.00 | |
Latin America & Caribbean | |||||
Antigua | £495.00 | £565.00 | £807.00 | £898.00 | |
Bermuda | £586.00 | £666.00 | £854.00 | £1,143.00 | |
Bridgetown | £496.00 | £564.00 | £808.00 | £899.00 | |
Buenos Aires | £643.00 | £694.00 | £1,001.00 | £1,172.00 | |
Cancun | £478.00 | £641.00 | £846.00 | £1,017.00 | |
Grand Cayman | £707.00 | £783.00 | £1,067.00 | £1,152.00 | |
Grenada | £495.00 | £564.00 | £847.00 | £947.00 | |
Kingston | £595.00 | £662.00 | £895.00 | £1,033.00 | |
Lima | £560.00 | £410.00 | £979.00 | £948.00 | |
Mexico City | £716.00 | £794.00 | £1,100.00 | £1,215.00 | |
Nassau | £677.00 | £753.00 | £1,037.00 | £1,094.00 | |
Port of Spain | £525.00 | £604.00 | £914.00 | £1,012.00 | |
Providenciales | £525.00 | £647.00 | £824.00 | £999.00 | |
Punta Cana | £493.00 | £605.00 | £800.00 | £978.00 | |
Rio de Janeiro | £596.00 | £556.00 | £1,004.00 | £984.00 | |
San Jose | £499.00 | £450.00 | £849.00 | £800.00 | |
Sao Paulo | £627.00 | £867.00 | £1,035.00 | £1,150.00 | |
St Kitts | £525.00 | £619.00 | £854.00 | £949.00 | |
St Lucia | £495.00 | £564.00 | £807.00 | £899.00 | |
Tobago | £495.00 | £564.00 | £807.00 | £948.00 | |
Middle East & Africa | |||||
Abu Dhabi | £374.00 | £416.00 | £715.00 | £957.00 | |
Abuja | £573.00 | £622.00 | £1,153.00 | £1,152.00 | |
Accra | £551.00 | £631.00 | £1,142.00 | £1,005.00 | |
Amman | £445.00 | £392.00 | – | – | |
Bahrain | £497.00 | £478.00 | £788.00 | £900.00 | |
Beirut | £296.00 | £295.00 | – | – | |
Cairo | £299.00 | £299.00 | £800.00 | £693.00 | |
Cape Town | £700.00 | £767.00 | £1,593.00 | £1,594.00 | |
Doha | £497.00 | £554.00 | £788.00 | £900.00 | |
Dubai | £346.00 | £369.00 | £654.00 | £987.00 | |
Entebbe | – | – | – | – | |
Jeddah | £447.00 | £488.00 | £738.00 | £819.00 | |
Johannesburg | £596.00 | £570.00 | £1,519.00 | £1,520.00 | |
Kuwait | £515.00 | £515.00 | £971.00 | £971.00 | |
Lagos | £418.00 | £341.00 | £1,229.00 | £1,229.00 | |
Mauritius | £672.00 | £761.00 | £1,379.00 | £1,379.00 | |
Muscat | £440.00 | £471.00 | £731.00 | £992.00 | |
Nairobi | £532.00 | £685.00 | £1,089.00 | £1,088.00 | |
Riyadh | £527.00 | £597.00 | £838.00 | £928.00 | |
Sharm el Sheikh | £183.00 | £183.00 | – | – | |
Tel Aviv | £303.00 | £366.00 | £837.00 | £721.00 | |
South Asia | |||||
Almaty | – | – | – | – | |
Baku | £366.00 | £369.00 | – | – | |
Bengalaru | £478.00 | £478.00 | £706.00 | £856.00 | |
Chennai | £472.00 | £472.00 | £700.00 | £840.00 | |
Colombo | – | – | – | – | |
Hyderabad | £484.00 | £484.00 | £712.00 | £852.00 | |
Male | £655.00 | £769.00 | £1,552.00 | £1,521.00 | |
Mumbai | £453.00 | £453.00 | £664.00 | £880.00 | |
New Delhi | £487.00 | £478.00 | £775.00 | £963.00 | |
Far East & Australia | |||||
Bangkok | £491.00 | £478.00 | £1,074.00 | £988.00 | |
Beijing | £497.00 | £477.00 | £875.00 | £874.00 | |
Chengdu | £499.00 | £478.00 | £739.00 | £746.00 | |
Hong Kong | £485.00 | £498.00 | £925.00 | £1,008.00 | |
Kuala Lumpur | £526.00 | £499.00 | £984.00 | £909.00 | |
Seoul | £587.00 | £498.00 | £945.00 | £908.00 | |
Shanghai | £488.00 | £509.00 | £858.00 | £899.00 | |
Singapore | £572.00 | £449.00 | £1,230.00 | £1,059.00 | |
Sydney | £802.00 | £700.00 | £1,910.00 | £1,610.00 | |
Tokyo | £509.00 | £489.00 | £969.00 | £1,148.00 | |
E&OE |
To check availability and to book, visit the Low Fares Finder at ba.com.
One comment
[…] with a booking deadline of 2nd February 2016. I've updated the blog, as usual: WT & WTP: http://blog.continentalclub.co.uk/of…december-2015/ CW & First: http://blog.continentalclub.co.uk/of…december-2015/ And the overall archive is […]
by Current Fare Sales [ex UK] - Page 68 - FlyerTalk Forums on December 17, 2015 at 9:47 AM. #