British Airways Economy & Premium Economy Sale Fares Loaded 23rd August 2016
by Continental Club on August 23, 2016
British Airways has loaded its World Is On Sale fares for travel in its World Traveller (Economy) and World Traveller Plus (Premium Economy) cabins to destinations worldwide on selected dates through into 2017. Along with the First Class and Club World sale fares must be booked by 23:59 GMT on 21st September 2016. An official ‘sale‘ page has now been published to the airline’s website, the BA Low Fare Finder at ba.com remains the best way to check the new fares and availability.
Fares are, on average, slightly above those offered in the last sale; World Traveller prices are 3% higher and World Traveller Plus fares are 4% higher on average. The most notable fares in this sale are likely to be World Traveller Plus to Middle East destinatoions such as Doha from £599.
All sale fares qualify for Avios and Tier Point credit in the British Airways Executive Club frequent flyer programme, as well as OnBusiness points for small and medium sized enterprises enrolled in that programme.
For a full list of longhaul destinations and lowest fares, including the corresponding fare in the last sale (June 2016), click ‘READ MORE’ or scroll down.
The fastest way to check availability and to book is to visit the Low Fares Finder at ba.com.
The following is a full list of current best available fares to all British Airways longhaul destinations. Some fares are not included in this sale, but are included in the listing in the interests of completeness:
World Traveller | World Traveller | World Traveller Plus | World Traveller Plus | ||
Economy | Economy | Premium Economy | Premium Economy | ||
This Sale | Last Sale | This Sale | Last Sale | ||
North America | |||||
Atlanta | £599.00 | £577.00 | £902.00 | £788.00 | |
Austin | £636.00 | £588.00 | £959.00 | £789.00 | |
Boston | £378.00 | £438.00 | £701.00 | £616.00 | |
Calgary | £608.00 | £620.00 | £1,120.00 | £1,229.00 | |
Chicago | £417.00 | £551.00 | £701.00 | £690.00 | |
Dallas | £706.00 | £603.00 | £954.00 | £804.00 | |
Denver | £526.00 | £515.00 | £955.00 | £792.00 | |
Houston | £634.00 | £593.00 | £897.00 | £804.00 | |
Las Vegas | £548.00 | £585.00 | £852.00 | £798.00 | |
Los Angeles | £497.00 | £485.00 | £801.00 | £644.00 | |
Miami | £460.00 | £439.00 | £852.00 | £739.00 | |
Montreal | £430.00 | £442.00 | £946.00 | £888.00 | |
New York | £398.00 | £418.00 | £701.00 | £641.00 | |
Orlando | £449.00 | £459.00 | £759.00 | £695.00 | |
Philadelphia | £387.00 | £456.00 | £701.00 | £659.00 | |
Phoenix | £727.00 | £731.00 | £1,005.00 | £942.00 | |
San Diego | £568.00 | £597.00 | £871.00 | £808.00 | |
San Francisco | £537.00 | £526.00 | £841.00 | £654.00 | |
San Jose CA | £568.00 | £547.00 | £871.00 | £748.00 | |
Seattle | £498.00 | £550.00 | £801.00 | £823.00 | |
Tampa | £432.00 | £422.00 | £745.00 | £645.00 | |
Toronto | £401.00 | £386.00 | £945.00 | £887.00 | |
Vancouver | £583.00 | £595.00 | £1,074.00 | £1,233.00 | |
Washington | £428.00 | £461.00 | £732.00 | £594.00 | |
Latin America & Caribbean | |||||
Antigua | £480.00 | £499.00 | £830.00 | £811.00 | |
Bermuda | £585.00 | £589.00 | £935.00 | £957.00 | |
Bridgetown | £479.00 | £496.00 | £829.00 | £808.00 | |
Buenos Aires | £749.00 | £745.00 | £1,377.00 | £1,105.00 | |
Cancun | £495.00 | £496.00 | £825.00 | £798.00 | |
Grand Cayman | £747.00 | £604.00 | £1,162.00 | £1,044.00 | |
Grenada | £479.00 | £498.00 | £859.00 | £850.00 | |
Kingston | £596.00 | £615.00 | £946.00 | £935.00 | |
Lima | £525.00 | £541.00 | £1,230.00 | £921.00 | |
Mexico City | £398.00 | £447.00 | £1,003.00 | £833.00 | |
Nassau | £649.00 | £575.00 | £1,106.00 | £1,015.00 | |
Port of Spain | £525.00 | £527.00 | £922.00 | £896.00 | |
Providenciales | £525.00 | £528.00 | £922.00 | £867.00 | |
Punta Cana | £495.00 | £499.00 | £988.00 | £804.00 | |
Rio de Janeiro | £699.00 | £473.00 | £1,269.00 | £1,153.00 | |
San Jose | £495.00 | £550.00 | £862.00 | £925.00 | |
Santiago | £785.00 | £536.00 | £1,481.00 | £1,481.00 | |
Sao Paulo | £829.00 | £653.00 | £1,320.00 | £1,063.00 | |
St Kitts | £495.00 | £527.00 | £954.00 | £856.00 | |
St Lucia | £479.00 | £497.00 | £829.00 | £849.00 | |
Tobago | £479.00 | £497.00 | £829.00 | £809.00 | |
Middle East & Africa | |||||
Abu Dhabi | £379.00 | £351.00 | £599.00 | £601.00 | |
Abuja | £560.00 | £538.00 | £1,016.00 | £994.00 | |
Accra | £601.00 | £575.00 | £1,026.00 | £1,005.00 | |
Amman | £452.00 | £503.00 | – | – | |
Bahrain | £399.00 | £349.00 | £599.00 | £599.00 | |
Beirut | £299.00 | £249.00 | – | – | |
Cairo | £340.00 | £300.00 | £613.00 | £593.00 | |
Cape Town | £729.00 | £673.00 | £1,561.00 | £1,568.00 | |
Doha | £399.00 | £349.00 | £599.00 | £599.00 | |
Dubai | £359.00 | £351.00 | £609.00 | £601.00 | |
Entebbe | – | – | – | – | |
Jeddah | £518.00 | £517.00 | £851.00 | £850.00 | |
Johannesburg | £599.00 | £501.00 | £1,530.00 | £1,526.00 | |
Kuwait | £518.00 | £518.00 | £986.00 | £976.00 | |
Lagos | £509.00 | £492.00 | £939.00 | £933.00 | |
Mauritius | £776.00 | £670.00 | £1,808.00 | £1,772.00 | |
Muscat | £349.00 | £350.00 | £595.00 | £600.00 | |
Nairobi | £495.00 | £467.00 | £1,104.00 | £1,096.00 | |
Riyadh | £627.00 | £626.00 | £970.00 | £959.00 | |
Sharm el Sheikh | – | – | – | – | |
Tel Aviv | £301.00 | £301.00 | £682.00 | £638.00 | |
South Asia | |||||
Almaty | – | – | – | – | |
Baku | – | – | – | – | |
Bengalaru | £512.00 | £481.00 | £832.00 | £811.00 | |
Chennai | £506.00 | £475.00 | £826.00 | £805.00 | |
Colombo | – | – | – | – | |
Hyderabad | £519.00 | £488.00 | £839.00 | £818.00 | |
Male | £721.00 | £723.00 | £1,582.00 | £2,581.00 | |
Mumbai | £420.00 | £417.00 | £770.00 | £690.00 | |
New Delhi | £429.00 | £434.00 | £729.00 | £765.00 | |
Far East & Australia | |||||
Bangkok | £515.00 | £489.00 | £1,049.00 | £1,018.00 | |
Beijing | £532.00 | £489.00 | £961.00 | £878.00 | |
Chengdu | £537.00 | £498.00 | £859.00 | £808.00 | |
Hong Kong | £449.00 | £453.00 | £899.00 | £1,000.00 | |
Kuala Lumpur | £519.00 | £499.00 | £1,049.00 | £990.00 | |
Seoul | £599.00 | £589.00 | £949.00 | £951.00 | |
Shanghai | £468.00 | £468.00 | £850.00 | £829.00 | |
Singapore | £519.00 | £523.00 | £1,255.00 | £1,227.00 | |
Sydney | £690.00 | £693.00 | £1,833.00 | £1,801.00 | |
Tokyo | £547.00 | £553.00 | £1,106.00 | £1,111.00 | |
E&OE |
To check availability and to book, visit the Low Fares Finder at ba.com, or click on the airline’s specific Sale page.
One comment
[…] Link […]
by The Ultimate BA Sale Fare Archive | Continental Club Blog on August 23, 2016 at 7:32 AM. #