British Airways: Business & First Class Sale December 2010
by Continental Club on January 25, 2011
The following is a list of recorded fares included in the British Airways Club World Business Class and First Class sale ending 25th January 2011.
Club World | First | ||
Business | First | ||
North America | |||
Atlanta | £1,989.00 | £2,987.00 | |
Boston | £1,859.00 | £2,857.00 | |
Calgary | £1,939.00 | – | |
Chicago | £1,989.00 | £2,987.00 | |
Dallas | £2,359.00 | £3,357.00 | |
Denver | £2,439.00 | – | |
Houston | £2,019.00 | £3,017.00 | |
Las Vegas | £2,559.00 | – | |
Los Angeles | £2,239.00 | £3,237.00 | |
Miami | £2,119.00 | £3,117.00 | |
Montreal | £1,869.00 | – | |
New York | £1,689.00 | £2,687.00 | |
Orlando | £1,879.00 | – | |
Philadelphia | £2,969.00 | £3,967.00 | |
Phoenix | £2,629.00 | £3,627.00 | |
San Diego | £2,249.00 | – | |
San Francisco | £2,469.00 | £3,467.00 | |
Seattle | £2,639.00 | £3,637.00 | |
Tampa | £1,879.00 | – | |
Toronto | £1,889.00 | £2,887.00 | |
Vancouver | £2,489.00 | £3,487.00 | |
Washington | £1,859.00 | £2,857.00 | |
Latin America & Caribbean | |||
Antigua | £1,669.00 | – | |
Bermuda | £2,319.00 | £3,819.00 | |
Bridgetown | £1,549.00 | £3,049.00 | |
Buenos Aires | £2,519.00 | £4,019.00 | |
Cancun | £1,719.00 | – | |
Grand Cayman | – | – | |
Grenada | £1,649.00 | £3,149.00 | |
Kingston | £1,329.00 | – | |
Mexico City | £2,019.00 | £3,519.00 | |
Nassau | – | – | |
Port of Spain | £1,829.00 | £3,329.00 | |
Punta Cana | £1,759.00 | – | |
Rio de Janeiro | £2,719.00 | – | |
San Juan | £1,779.00 | – | |
Sao Paulo | £2,649.00 | £4,149.00 | |
St Kitts | £1,729.00 | – | |
St Lucia | £1,679.00 | £3,179.00 | |
Tobago | £1,699.00 | – | |
Middle East | |||
Abu Dhabi | £1,459.00 | £2,659.00 | |
Amman | – | – | |
Bahrain | £1,461.00 | £2,661.00 | |
Beirut | – | – | |
Doha | £1,251.00 | £2,451.00 | |
Dubai | £1,509.00 | £2,809.00 | |
Jeddah | – | – | |
Kuwait | – | – | |
Muscat | £1,249.00 | £2,549.00 | |
Riyadh | £1,248.00 | £2,548.00 | |
Tel Aviv | £928.00 | £1,928.00 | |
South Asia | |||
Almaty | – | – | |
Bengalaru | £1,608.00 | – | |
Chennai | £1,709.00 | – | |
Colombo | – | – | |
Hyderabad | £1,719.00 | – | |
Male | £1,543.00 | – | |
Mumbai | £1,669.00 | £2,969.00 | |
New Delhi | £1,609.00 | £3,109.00 | |
Tbilisi | – | – | |
Far East & Australia | |||
Bangkok | £2,569.00 | £4,069.00 | |
Beijing | £2,368.00 | £4,068.00 | |
Hong Kong | £2,370.00 | £4,070.00 | |
Seoul | – | – | |
Shanghai | £2,367.00 | £4,067.00 | |
Singapore | £2,369.00 | £4,119.00 | |
Sydney | £3,100.00 | £4,600.00 | |
Tokyo | £2,416.00 | £4,116.00 | |
Africa | |||
Abuja | – | – | |
Accra | – | – | |
Cairo | £947.00 | £2,347.00 | |
Cape Town | £2,619.00 | £4,119.00 | |
Dar es Salaam | – | – | |
Entebbe | – | – | |
Freetown | – | – | |
Johannesburg | £2,639.00 | £4,239.00 | |
Lagos | – | – | |
Mauritius | £1,578.00 | £2,778.00 | |
Monrovia | – | – | |
Nairobi | £2,259.00 | £3,659.00 | |
E&OE | |||
Book by 25th Jan 2011 | |||
Travel by 30th Sept 2011 |
The presence of the character ‘-‘ denotes the absence of a ‘sale’ fare or a missing record.
To check these and any other fares and availability, visit the British Airways Low Fare Finder.
One comment
[…] Link […]
by The Ultimate BA Sale Fare Archive | Continental Club Blog on August 20, 2015 at 7:50 AM. #