Posts Tagged “Emirates Business Class”...
Emirates Business Class Companion Fares July 2013
by Continental Club on July 3, 2013 | Leave a comment • Tagged as: Companion Fares, Emirates, Emirates Business Class, Emirates Business Class Companion Fares, Emirates Companion Fares
Emirates Airline is once again offering ‘Companion Fares’ for travel to selected destinations in Business Class from the UK. Discounts are particularly deep to Far Eastern and African destinations, according to this fare table provided by the airline and based on Gatwick departures:
Destination | Price for 1 person travelling alone | Price per person for 2 people travelling | Total savings for 2 travelling |
Doha | £1,803 | £1,710 | £186 |
Dubai | £1,808 | £1,715 | £186 |
Muscat | £1,801 | £1,709 | £184 |
Johannesburg | £2,744 | £1,868 | £1,752 |
Nairobi | £2,735 | £1,858 | £1,754 |
Cape Town | £2,744 | £2,068 | £1,352 |
Durban | £2,744 | £2,068 | £1,352 |
Bangkok | £2,761 | £1,897 | £1,728 |
Beijing | £2,767 | £2,002 | £1,530 |
Shanghai | £2,767 | £2,002 | £1,530 |
Manila | £2,769 | £2,004 | £1,530 |
Phuket | £2,761 | £1,897 | £1,728 |
Kuala Lumpur | £2,782 | £1,918 | £1,728 |
Hong Kong | £2,960 | £2,095 | £1,730 |
Ho Chi Minh City | £2,760 | £2,145 | £1,230 |
Singapore | £2,786 | £2,172 | £1,228 |
Fares are also available from Birmingham, Manchester, Newcastle and Glasgow Airports, for travel up to 30th November 2013.
Bookings must be made by 8th July, with a 3 day minimum stay requirement. For full details and to book, visit the Companion Fares page at emirates.com/uk.